Fixed Deposit- Features & Benefits
HDFC Deposit:
Period | Cumulative | Non Cumulative | |||
Monthly | Quarterly | Half Yearly | Yearly | ||
15 Month | 5.90% | 5.70% | 5.75% | 5.80% | - |
22 Month | 6.00% | 5.80% | 5.85% | 5.90% | 6.00% |
30 Month | 5.95% | 5.75% | 5.80% | 5.85% | 5.95% |
33 Month | 6.05% | 5.85% | 5.90% | 5.95% | 6.05% |
44 Month | 6.20% | 6.00% | 6.05% | 6.10% | 6.20% |
66 Month | 6.25% | 6.05% | 6.10% | 6.15% | 6.25 |
Bajaj Fixed Deposit
Period | Cumulative | Non Cumulative | |||
Monthly | Quarterly | Half Yearly | Annual | ||
12-23 Month | 6.90% | 6.69% | 6.73% | 6.79% | 6.90% |
24-35 Month | 7.00% | 6.79% | 6.82% | 6.88% | 7.00% |
36-60 Month | 7.10% | 6.88% | 6.92% | 6.98% | 7.10% |
LIC Housing Finance:
Period | Cumulative | Non Cumulative | |
Monthly | Annual | ||
12 Month | 6.00% | 5.90% | 6.00% |
18 Month | 6.00% | 5.90% | 6.00% |
24 Month | 6.00% | 5.90% | 6.00% |
36 Month | 6.10% | 6.00% | 6.10% |
60 Month | 6.10% | 6.00% | 6.10% |