Features:
Person Insured | Father/ mother/ legal guardian of the child |
Ages at entry* | 20 – 45 years |
Max. age at maturity* | 69 years |
Minimum Premium | Annual Mode : Rs.18,000, Non Annual Mode: Rs.30,000 |
Maximum Premium | Rs. 42,44,482 |
Premium Payment Term | Regular |
Minimum Policy Term# | 12 – 24 years |
Minimum Sum Assured | Rs. 2,12,040 |
Maximum Sum Assured | Rs. 5 Crores |
LIC eServices
LIC Premium – Pay Direct
Update Aadhaar & PAN in LIC Policy
Update Aadhaar & PAN in MF (CAMS)
Update Aadhaar & PAN in MF (KARVY)
Copyright © 2024 Design and developed by Fintso. All Rights Reserved