Features:
Minimum ages at entry | 18 years age last birthday |
Maximum ages at entry | 80 years age last birthday |
Maximum Expiry Age | 81 Years age last birthday |
Minimum Face Amount (Per member) | Rs. 5,000 |
Maximum Face Amount (Per member) | Rs.100 crore per life |
Minimum Premium | Rs. 2915 per life |
Maximum Premium | Rs.7,97,56,000 per life Rs.1,000 Crore per Scheme |
Minimum Group size/ Scheme size | 10 members. |
Maximum Group size/ Scheme size | 9,00,00,000 |
LIC eServices
LIC Premium – Pay Direct
Update Aadhaar & PAN in LIC Policy
Update Aadhaar & PAN in MF (CAMS)
Update Aadhaar & PAN in MF (KARVY)
Copyright © 2024 Design and developed by Fintso. All Rights Reserved