Features:
Benefits:
Policy Term | 12 Years | 15 Years |
Premium Paying Term | 8 Years | 8 Years or 10 Years |
Minimum Entry Age | 18 Years | |
Maximum Entry Age | 55 Years | |
Minimum Maturity Age | 30 Years | |
Maximum Maturity Age | 70 Years | |
Minimum Sum Assured on Maturity | Rs. 28,465 | |
Maximum Sum Assured on Maturity | No Limit subject to Board approved underwriting policy |
LIC eServices
LIC Premium – Pay Direct
Update Aadhaar & PAN in LIC Policy
Update Aadhaar & PAN in MF (CAMS)
Update Aadhaar & PAN in MF (KARVY)
Copyright © 2024 Design and developed by Fintso. All Rights Reserved