Features:
Entry Age (age on last birthday) | 1 – 60 years |
Policy Term | Whole Life to Age 100 |
Premium Paying Term | 15 to 40 years |
Minimum | Attained Age at end of Premium Paying Term is 18 or more |
Maximum | Attained Age at end of Premium Paying Term is 75 or less |
Minimum Sum Assured | Rs. 200,000 |
Minimum Premium | Rs. 18,000 |
Premium Frequency | Annual, Semi-annual, Quarterly, Monthly |
LIC eServices
LIC Premium – Pay Direct
Update Aadhaar & PAN in LIC Policy
Update Aadhaar & PAN in MF (CAMS)
Update Aadhaar & PAN in MF (KARVY)
Copyright © 2024 Design and developed by Fintso. All Rights Reserved