Features:
Benefits:
Minimum Age at entry* | Premium Payment Type | Policy Term | Age (Years) |
Minimum Age at entry* | 5 Pay | 10 | 8 |
Minimum Age at entry* | 5 Pay | 15 | 3 |
Minimum Age at entry* | 7 Pay | 15 | 3 |
Minimum Age at entry* | 10 Pay | 20 | 3 |
Minimum Age at entry* | 12 Pay | 20 | 3 |
Minimum Age at entry* | 5 Pay | 10 | 70 |
Minimum Age at entry* | 5 Pay | 15 | 75 |
Minimum Age at entry* | 7 Pay | 15 | 75 |
Minimum Age at entry* | 10 Pay | 20 | 80 |
Minimum Age at entry* | 12 Pay | 20 | 80 |
LIC eServices
LIC Premium – Pay Direct
Update Aadhaar & PAN in LIC Policy
Update Aadhaar & PAN in MF (CAMS)
Update Aadhaar & PAN in MF (KARVY)
Copyright © 2024 Design and developed by Fintso. All Rights Reserved