Features:
Benefits:
Premium Payment Type | 5 Pay | 7 Pay | 10 Pay |
Premium Payment Term (years) | 5 | 7 | 10 |
Policy Term (years) | 10 | 15 | 20 |
Minimum Age* at entry(years) | 8 | 3 | 3 |
Maximum Age* at entry (years) | 60 | 60 | 60 |
Maximum age* at maturity (years) | 70 | 75 | 80 |
Minimum Annual Premium (Rs) | 46,480 | 21,068 | 14,178 |
Maximum Annual Premium (Rs) | As per Board approved underwriting policy | As per Board approved underwriting policy | As per Board approved underwriting policy |
Minimum Sum Assured (Rs) | 4,00,000 | 2,00,000 | 1,50,000 |
Maximum Sum Assured (Rs) | As per Board approved underwriting policy | As per Board approved underwriting policy | As per Board approved underwriting policy |
Premium payment modes | Yearly/half yearly/monthly | Yearly/half yearly/monthly | Yearly/half yearly/monthly |
LIC eServices
LIC Premium – Pay Direct
Update Aadhaar & PAN in LIC Policy
Update Aadhaar & PAN in MF (CAMS)
Update Aadhaar & PAN in MF (KARVY)
Copyright © 2024 Design and developed by Fintso. All Rights Reserved